| Period | App. 10 | |
|---|---|---|
| From | To | |
| 25-12-2010 | 01-01-2011 | 1.120,00 |
| 01-01-2011 | 08-01-2011 | 840,00 |
| 08-01-2011 | 22-01-2011 | 560,00 |
| 22-01-2011 | 12-02-2011 | 588,00 |
| 12-02-2011 | 12-03-2011 | 756,00 |
| 12-03-2011 | 26-03-2011 | 588,00 |
| 26-03-2011 | 07-05-2011 | 756,00 |
All prices per week. They include: heating, electric current, bed linen.
